Inayah Reversible Abaya
Size Charts
OUTER DRESS
inches
cm
US Size | S | M | L | XL | XXL |
SHOULDER | 14.6 | 15 | 15.4 | 15.7 | 16.1 |
SLEEVES | 24.2 | 24.4 | 24.6 | 24.8 | 25 |
WAIST | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 |
BUST | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
LENGHT | 55.5 | 55.9 | 56.7 | 57.5 | 58.3 |
INNER DRESS
inches
cm
US Size | S | M | L | XL | XXL |
SHOULDER | 13.8 | 14.2 | 14.6 | 15 | 15.4 |
SLEEVES | 23.6 | 23.8 | 24 | 24.2 | 24.4 |
WAIST | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
BUST | 36.6 | 38.6 | 40.6 | 42.5 | 44.5 |
LENGHT | 55.1 | 55.5 | 56.3 | 57.1 | 57.9 |

STEP BY STEP
- BUST : Place the tape close under the armhole and measure from side seam to side seam.
- WAIST : This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- HIPS : Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line